Product Details
| Brand | Dayton | Length Type | Closed Loop |
| 6L211 | Max Operating Temperature | 194°F | |
| B | Min Operating Temperature | -22°F | |
| Industry Number | B39 | Resistance Properties | Anti-Static; Heat-Resistant; Oil-Resistant |
| Outside Length | 42in | Rib Width | 0.66 in |
| Top Width | 21/32 in | Standards | ARPM |
| Thickness | 13/32 in | Tensile Strength | 3,900 N/mm |
| Belt Material | Rubber Compound | Nominal Length | 42 in |
| Reinforcing Cord Material | Polyester | Pitch Length | 39 in |
| Edge Construction | Wrapped | Profile Type | Single-Sided |
| V-Belt Type | Wedge | Static Conductivity | Not Static Conductive |
| Belt Series | Power King | System of Measurement | Inch |
| Belt Coating | Rubber | UNSPSC | 26111801 |
| Colour | Black | Minimum Pulley Pitch Diameter | 5.4 in |

