Product Details
| Brand | Dayton | Length Type | Closed Loop |
| 3GWL7 | Max Operating Temperature | 194°F | |
| C | Min Operating Temperature | -22°F | |
| Industry Number | C64 | Resistance Properties | Heat; Oil; Static Conductive |
| Outside Length | 68in | Rib Width | 0.66 in |
| Top Width | 0.875 in | Standards | ARPM |
| Thickness | 17/32 in | Tensile Strength | 6,400 N/mm |
| Belt Material | Gum Rubber | Nominal Length | 42 in |
| Reinforcing Cord Material | Polyester | Pitch Length | 39 in |
| Edge Construction | Wrapped | Profile Type | Single-Sided |
| V-Belt Type | Classic | Static Conductivity | Not Static Conductive |
| Belt Series | Power King | System of Measurement | Inch |
| Belt Coating | Rubber | UNSPSC | 26111801 |
| Colour | Black | Minimum Pulley Pitch Diameter | 9 in |

