Product Specifications
| Brand | DAYTON | Manufacturer Part # | 3X625 |
| V-Belt Section | A | Industry # | A64 |
| 66 in | Top Width | 1/2 in | |
| Thickness | 5/16 in | Belt Material | Gum Rubber |
| Reinforcing Cord Material | Polyester | Edge Construction | Wrapped |
| V-Belt Type | Classical | Belt Series | Power King |
| Application | General Industrial | Belt Coating | Rubber |
| Colour | Black | Min Pulley Pitch Diameter | 3 in |
| Length Type | Closed Loop | Max Temp | 194°F |
| Min Temp | -22°F | UNSPSC | 26111801 |
| Resistance Properties | Heat; Oil; Static Conductive | Tensile Strength | 2,900 N/mm |


